Residential Wind Power Enrollment |
| Utility Area | Type | 50% 1-Year | 50% 2-Year | 100% 1-Year | 100% 2-Year |
|---|---|---|---|---|---|
| Pepco MD | Neighborhood Wind™ | ¢ 8.88 | ¢ 9.56 | ¢ 9.08 | ¢ 9.80 |
| Pepco MD | National Wind RECs | ¢ 8.58 | ¢ 9.39 | ¢ 8.80 | ¢ 9.46 |
| Pepco DC | Neighborhood Wind™ | ¢ 8.69 | ¢ 9.50 | ¢ 9.11 | ¢ 9.78 |
| Pepco DC | National Wind RECs | ¢ 8.40 | ¢ 9.13 | ¢ 8.54 | ¢ 9.28 |
| BGE | Neighborhood Wind™ | ¢ 8.78 |
¢ 9.56 |
¢ 9.20 |
¢ 10.05 |
| BGE | National Wind RECs | ¢ 8.64 |
¢ 9.19 |
¢ 8.70 |
¢ 9.50 |
The choice is yours, but the results are the same – greater demand for wind and a larger share of wind power in the national electricity grid. By switching to Clean Currents you are helping to decrease your carbon footprint by offsetting the emissions from your electricity use with renewable wind power. Your wallet will thank you too because Clean Currents electric rates are competitive or lower than rates through your local utility.
Learn more about Clean Currents Wind Power
---

